Homebrewtah Beer and Cider Competition
Thanks to all who participated in the Homebrewtah Beer and Cider Competition.
There were 342 entries judged and 190 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Old & New | 23E: Gueuze | Evanston Homebrew Club |
2nd | Jake McQueen | Two Wizards Bickering | 12C: English IPA | Lauter Day Brewers |
3rd | Tyler Miller | Picture To Burn | 27A5: Piwo Grodziskie | Arizona Society of Homebrewers |
Best Brewer (77 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Chad Medford | 2 | 2 | 2 | 18.06 | Red Earth Brewers |
2nd | Bill Boyer | 0 | 2 | 3 | 12.05 | North Georgia Malt Monkeys |
3rd | Stephen Schmitt | 3 | 0 | 0 | 12.03 | Evanston Homebrew Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club Award (40 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
---|---|---|---|---|---|---|---|
1st | Arizona Society of Homebrewers | 4 | 5 | 3 | 0 | 0 | 37.12 |
2nd | Lauter Day Brewers | 6 | 1 | 1 | 1 | 1 | 31.08 |
3rd | Red Earth Brewers | 3 | 3 | 4 | 0 | 0 | 29.10 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart | Cream Ale | 1C: Cream Ale | Arizona Society of Homebrewers |
2nd | Jamie Crawford MHP | Dolla Dolla Bill | 1C: Cream Ale | Maltose Falcons |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Pup Heavy | 1B: American Lager | DC Homebrewers |
Table 2: International Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dwight Wilson MHP | Internationally International | 2C: International Dark Lager | O-Town Hop Heads |
2nd | John Jesus MHP | Samful Adamd | 2B: International Amber Lager | Lauter Day Brewers |
3rd | Ian Wilhelm Co-Brewer: Gabriella Meany | Mechanicsbock | 2C: International Dark Lager | Sons of Alchemy |
Table 3: Czech Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Towles MHP | I Guess I'll Do A Decoction | 3B: Czech Premium Pale Lager | High Plains Drafters [TX] |
2nd | Chad Medford MHP | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
3rd | Ross Stuart | Czech Pale Lager | 3A: Czech Pale Lager | Arizona Society of Homebrewers |
Table 4: Pale Malty Lagers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cheyne Harvey MHP Co-Brewer: Michael Smith | I Can't Decide If This Is A Helles Or A Pilsner | 4A: Munich Helles | Arizona Society of Homebrewers |
2nd | Tyler Miller | September. Do You Remember? | 4B: Festbier | Arizona Society of Homebrewers |
3rd | Chad Medford MHP | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
Table 5: Pale Bitter European Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | The Cathedral | 5B: Kölsch | Evanston Homebrew Club |
2nd | Scott DeVelbiss | German Leichtbier | 5A: German Leichtbier | |
3rd | Ross Stuart | German Pils | 5D: German Pils | Arizona Society of Homebrewers |
4th | Zachary Belles MHP | Homewoven Handicrafts | 5D: German Pils | Lauter Day Brewers |
Table 6: Amber European Lagers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Chad Medford MHP | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
3rd | Travis Cherry MHP | Aachen Bräu | 7B: Altbier | Bay Area Mashtronauts |
Table 7: Dark European Lagers and Strong European Beers (18 entries)
Table 8: Pale Commonwealth Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jake McQueen MHP | Two Wizards Bickering | 12C: English IPA | Lauter Day Brewers |
2nd | Raymond Eilenstine MHP | Wave Break | 12B: Australian Sparkling Ale | |
3rd | Doug Walker MHP | Don't Be Need - See You Next Tue | 12A: British Golden Ale | |
4th | Kurt Green MHP | He Gained The Day | 11B: Best Bitter | |
HM | Tim Haran | Bit O' Bitter | 11A: Ordinary Bitter | Lauter Day Brewers |
Table 9: Brown and Amber Commonwealth Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zachary Belles MHP | Expected System Behavior | 13B: British Brown Ale | Lauter Day Brewers |
2nd | Bill Boyer | It's A Kilt, Not A Skirt! | 14C: Scottish Export | North Georgia Malt Monkeys |
3rd | Rick Burkhardt | Darkness On The Edge Of Brown | 13B: British Brown Ale |
Table 10: British and Irish Stouts and British Strong Beers (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Lot Of McStakes | 15B: Irish Stout | Red Earth Brewers |
2nd | Tyler Miller | Look What You Made Me Brew | 17C: Wee Heavy | Arizona Society of Homebrewers |
3rd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
HM | Justin Holman MHP | Oatmeal Stout | 16B: Oatmeal Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 11: Pale, Amber and Brown American Beers (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Cali Common | 19B: California Common | Evanston Homebrew Club |
2nd | Mike Johnson | Blonde Ale | 18A: Blonde Ale | Zion Zymurgist Homebrew OPerative Society |
3rd | Scott Estlund MHP | Gentleman's Preference | 18A: Blonde Ale | The Brü Club |
Table 12: American Porters and Stouts (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Haran | Porch Sittin' Porter | 20A: American Porter | Lauter Day Brewers |
2nd | Travis Cherry MHP | Patton | 20B: American Stout | Bay Area Mashtronauts |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Porter Alfredson's American Tour | 20A: American Porter | DC Homebrewers |
Table 13: American Pale Ale and IPA (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Walk Away | 21A: American IPA | Kansas City Bier Meisters |
2nd | Christian Chandler | Single Decker Bus | 21A: American IPA | Arizona Society of Homebrewers |
3rd | Byron Bird MHP | So You're Telling Me There's A Chance | 18B: American Pale Ale | High Plains Drafters [TX] |
Table 14: Specialty IPA (13 entries)
Table 15: Hazy IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Come Back With A Warrant | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Scott Cox | Hazy Is Lazy | 21C: Hazy IPA | |
3rd | Matthew Bailey | JooCee | 21C: Hazy IPA | Lauter Day Brewers |
Table 16: European Sour and American Wild Ale (15 entries)
Table 17: Belgian and Monastic Ales (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
2nd | Evan Carlton | For The Love Of God | 26B: Belgian Dubbel | FLOPS |
3rd | Mike Johnson | Tripel | 26C: Belgian Tripel | Zion Zymurgist Homebrew OPerative Society |
Table 18: Strong Belgian Ales (13 entries)
Table 19: Historical Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Miller | Picture To Burn | 27A5: Piwo Grodziskie | Arizona Society of Homebrewers |
2nd | Scott Cox | Volstead Pils | 27A6: Pre-Prohibition Lager | |
3rd | Chad Medford MHP | Kentucky Common | 27A2: Kentucky Common | Red Earth Brewers |
Table 20: Specialty Beers (16 entries)
Table 21: German and American Wheat (12 entries)
Table 22: Fruit, Spice and Alternative Fermentable Beers (19 entries)
Table 23: Strong American Ales and Wood Aged Beers (15 entries)
Table 24: Standard Ciders and Perry (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Word MHP | Get It, Got It, Good | C1A: New World Cider | Bay Area Mashtronauts |
2nd | Deborah And Marc Prichard MHP | Wormmy Pears | C1D: New World Perry | Red Earth Brewers |
3rd | Bill Boyer | Being There - S04 | C1A: New World Cider | North Georgia Malt Monkeys |